Original data:
http://hashtag-promotion.com/
We can't find any HXL hashtags in your data, but all is not lost! You can define tags to go with your headers below, and the HXL Proxy will add them automatically.
First, select the last header row before the data starts.
<!DOCTYPE html> | |||||||||||||||||||||||||||||||||||||||||
<html lang="de-DE" class="no-js"> | |||||||||||||||||||||||||||||||||||||||||
<svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-dark-grayscale"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0 0.49803921568627" /><feFuncG type="table" tableValues="0 0.49803921568627" /><feFuncB type="table" tableValues="0 0.49803921568627" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-grayscale"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0 1" /><feFuncG type="table" tableValues="0 1" /><feFuncB type="table" tableValues="0 1" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-purple-yellow"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0.54901960784314 0.98823529411765" /><feFuncG type="table" tableValues="0 1" /><feFuncB type="table" tableValues="0.71764705882353 0.25490196078431" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-blue-red"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0 1" /><feFuncG type="table" tableValues="0 0.27843137254902" /><feFuncB type="table" tableValues="0.5921568627451 0.27843137254902" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-midnight"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0 0" /><feFuncG type="table" tableValues="0 0.64705882352941" /><feFuncB type="table" tableValues="0 1" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-magenta-yellow"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0.78039215686275 1" /><feFuncG type="table" tableValues="0 0.94901960784314" /><feFuncB type="table" tableValues="0.35294117647059 0.47058823529412" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-purple-green"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0.65098039215686 0.40392156862745" /><feFuncG type="table" tableValues="0 1" /><feFuncB type="table" tableValues="0.44705882352941 0.4" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg><svg xmlns="http | //www.w3.org/2000/svg" viewBox="0 0 0 0" width="0" height="0" focusable="false" role="none" style="visibility | hidden; position | absolute; left | -9999px; overflow | hidden;" ><defs><filter id="wp-duotone-blue-orange"><feColorMatrix color-interpolation-filters="sRGB" type="matrix" values=" .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 .299 .587 .114 0 0 " /><feComponentTransfer color-interpolation-filters="sRGB" ><feFuncR type="table" tableValues="0.098039215686275 1" /><feFuncG type="table" tableValues="0 0.66274509803922" /><feFuncB type="table" tableValues="0.84705882352941 0.41960784313725" /><feFuncA type="table" tableValues="1 1" /></feComponentTransfer><feComposite in2="SourceGraphic" operator="in" /></filter></defs></svg> <head> | |
<meta charset="UTF-8" /> | |||||||||||||||||||||||||||||||||||||||||
<meta name="viewport" content="width=device-width, initial-scale=1, maximum-scale=1"> | |||||||||||||||||||||||||||||||||||||||||
<link rel="profile" href="//gmpg.org/xfn/11" /> | |||||||||||||||||||||||||||||||||||||||||
<!-- Hu Banner --> | |||||||||||||||||||||||||||||||||||||||||
<script type="text/javascript"> | |||||||||||||||||||||||||||||||||||||||||
var huOptions = {"appID" | hashtag-promotioncom-baed44d,"currentLanguage" | de,"blocking" | true}; | ||||||||||||||||||||||||||||||||||||||
</script> | |||||||||||||||||||||||||||||||||||||||||
<script type="text/javascript" src="//cdn.hu-manity.co/hu-banner.min.js"></script><meta name='robots' content='index, follow, max-image-preview | large, max-snippet | -1, max-video-preview | -1' /> | ||||||||||||||||||||||||||||||||||||||
<!-- This site is optimized with the Yoast SEO plugin v19.1 - https | //yoast.com/wordpress/plugins/seo/ --> | ||||||||||||||||||||||||||||||||||||||||
<title>Our Services - #promotion</title> | |||||||||||||||||||||||||||||||||||||||||
<link rel="canonical" href="https | //hashtag-promotion.com/" /> | ||||||||||||||||||||||||||||||||||||||||
<meta property="og | locale" content="de_DE" /> | ||||||||||||||||||||||||||||||||||||||||
<meta property="og | type" content="website" /> | ||||||||||||||||||||||||||||||||||||||||
<meta property="og | title" content="Our Services - #promotion" /> | ||||||||||||||||||||||||||||||||||||||||
<meta property="og | url" content="https | //hashtag-promotion.com/" /> | |||||||||||||||||||||||||||||||||||||||
<meta property="og | site_name" content="#promotion" /> | ||||||||||||||||||||||||||||||||||||||||
<meta property="article | modified_time" content="2022-04-25T15 | 41 | 35+00 | 00" /> | |||||||||||||||||||||||||||||||||||||
<meta name="twitter | card" content="summary_large_image" /> | ||||||||||||||||||||||||||||||||||||||||
<meta name="twitter | label1" content="Geschätzte Lesezeit" /> | ||||||||||||||||||||||||||||||||||||||||
<meta name="twitter | data1" content="19 Minuten" /> | ||||||||||||||||||||||||||||||||||||||||
<script type="application/ld+json" class="yoast-schema-graph">{"@context" | https://schema.org,"@graph" | [{"@type" | WebSite,"@id" | https://hashtag-promotion.com/#website,"url" | https://hashtag-promotion.com/,"name" | #promotion,"description" | marketing agency,"potentialAction" | [{"@type" | SearchAction,"target" | {"@type" | EntryPoint,"urlTemplate" | https://hashtag-promotion.com/?s={search_term_string}},"query-input" | required name=search_term_string}],"inLanguage" | de-DE},{"@type" | WebPage,"@id" | https://hashtag-promotion.com/#webpage,"url" | https://hashtag-promotion.com/,"name" | Our Services - #promotion,"isPartOf" | {"@id" | https://hashtag-promotion.com/#website},"datePublished" | 2020-01-28T14:21:14+00:00,"dateModified" | 2022-04-25T15:41:35+00:00,"breadcrumb" | {"@id" | https://hashtag-promotion.com/#breadcrumb},"inLanguage" | de-DE,"potentialAction" | [{"@type" | ReadAction,"target" | ["https | //hashtag-promotion.com/"]}]},{"@type" | BreadcrumbList,"@id" | https://hashtag-promotion.com/#breadcrumb,"itemListElement" | [{"@type" | ListItem,"position" | 1,"name" | Startseite}]}]}</script> | ||||||
<!-- / Yoast SEO plugin. --> |